Results
| Participant Name | certificate No | Index No | grade | School Name | Award |
|---|---|---|---|---|---|
| ABHINAV GARG | A0916567 | 91261001621 | Grade 9 | SRI CHAITANYA INSTITUTE, CHANDIGARH | BRONZE |
| ARNAV GANGAPUR | A0916558 | 91261001612 | Grade 9 | CHIREC INTERNATIONAL SCHOOL | BRONZE |
| DHRUV SACHDEV | A0916568 | 91261001622 | Grade 9 | SRI CHAITANYA INSTITUTE, CHANDIGARH | BRONZE |
| HESHUL GARG | A0916569 | 91261001623 | Grade 9 | SRI CHAITANYA INSTITUTE, CHANDIGARH | SILVER |
| ISHAAN DESHMUKH | A0916562 | 91261001616 | Grade 9 | INDIRA NATIONAL SCHOOL | CERTIFICATE OF PARTICIPATION |
| ISHAT KUMAR JHA | A0916563 | 91261001617 | Grade 9 | BLUE BELLS MODEL SCHOOL | GOLD |
| JAY GANDHI | A0916564 | 91261001618 | Grade 9 | ALLEN CAREER INSTITUTE SURAT | SILVER |
| KANAD KISHOR BHEDE | A0916575 | 91261001629 | Grade 10 | BAKLIWAL TUTORIAL | SILVER |
| KAUSTAV GOYAL | A0916573 | 91261001627 | Grade 10 | THE LAWRENCE SCHOOL, SANAWAR | BRONZE |
| NIKHIL REDDY PUTTHANA | A0916561 | 91261001615 | Grade 9 | NATIONAL PUBLIC SCHOOL WHITEFIELD | SILVER |
| PRATHAM GARG | A0916566 | 91261001620 | Grade 9 | SRI CHAITANYA INSTITUTE, CHANDIGARH | HONORABLE MENTION |
| PRATISHTHA BANSAL | A0916559 | 91261001613 | Grade 9 | MODERN VIDYA NIKETAN | SILVER |
| RACHIT AJAY SHAH | A0916580 | 91261001634 | Grade 11 | BAKLIWAL TUTORIAL | SILVER |
| RAJ SIDHARTH SINGH THAKUR | A0916560 | 91261001614 | Grade 9 | THE GAUDIUM SCHOOL | BRONZE |
| RITAJ GUPTA | A0916570 | 91261001624 | Grade 9 | SRI CHAITANYA INSTITUTE, CHANDIGARH | SILVER |
| RITVIK RATTAN JINDAL | A0916571 | 91261001625 | Grade 9 | SRI CHAITANYA INSTITUTE, CHANDIGARH | BRONZE |
| SHRIYASH VIJAY KADAM | A0916572 | 91261001626 | Grade 9 | EURO SCHOOL DOMBIVLI, THANE | GOLD |
| SWAYANSHU SUVAPREET KAR | A0916584 | 91261001638 | Grade 11 | KRISHNA PUBLIC SCHOOL, RAIPUR | GOLD |
| UTKRISHT SINGH | A0916582 | 91261001636 | Grade 11 | DELHI PUBLIC SCHOOL | GOLD |
| VEDANG GOVIND YERAWAR | A0916574 | 91261001628 | Grade 10 | NARAYANA E-TECHNO SCHOOL | CERTIFICATE OF PARTICIPATION |
| ZUBIN SIDDIQUE | A0916565 | 91261001619 | Grade 9 | ALLEN CAREER INSTITUTE | GOLD |
| Participant Name | certificate No | Index No | grade | School Name | Award |
|---|---|---|---|---|---|
| AARAV AGARWAL | A0916545 | 91261001599 | Grade 5 | NATIONAL PUBLIC SCHOOL MARATHAHALLI | SILVER |
| ADVIK AYANSH | A0916538 | 91261001592 | Grade 4 | NATIONAL PUBLIC SCHOOL ITPL | SILVER |
| ARMAAN CHOUDHARY | A0916557 | 91261001611 | Grade 8 | INDUS INTERNATIONAL SCHOOL,PUNE | GOLD |
| AVANTIKA DATTA | A0916553 | 91261001607 | Grade 7 | THE INTERNATIONAL SCHOOL BANGALORE | GOLD |
| AVYAAN MITTAL | A0916552 | 91261001606 | Grade 6 | GENESIS GLOBAL SCHOOL NOIDA | GOLD |
| DEBAMRIT MUKHOPADHYAY | A0916539 | 91261001593 | Grade 4 | HIRANANDANI FOUNDATION SCHOOL POWAI | SILVER |
| DHRUV SHRIDEVI CHIRAYU CHAPHEKAR | A0916555 | 91261001609 | Grade 7 | WHIZZ KID ACADEMY, NASHIK | SILVER |
| DIVYANSH KHEMKA | A0916537 | 91261001591 | Grade 4 | CITY MONTESSORI SCHOOL GOMTI NAGAR CAMPUS 1 | HONORABLE MENTION |
| GAANVITHA SAI REDDY NANDIPATI | A0916535 | 91261001589 | Grade 4 | CHIREC INTERNATIONAL SCHOOL | SILVER |
| KARTIKEYA ADITI GUPTA | A0916548 | 91261001602 | Grade 6 | THE INTERNATIONAL SCHOOL BANGALORE | SILVER |
| LAKSHIN SOWDESH KUMAR | A0916542 | 91261001596 | Grade 4 | WHIZZ KID ACADEMY, NASHIK | BRONZE |
| MAHANVITH V | A0916540 | 91261001594 | Grade 4 | CHIREC INTERNATIONAL SCHOOL, CBSE | SILVER |
| NEVAN MOHIT OCHANI | A0916541 | 91261001595 | Grade 4 | WHIZZ KID ACADEMY, NASHIK | BRONZE |
| NIVAAN BHADRA | A0916546 | 91261001600 | Grade 5 | HIRANANDANI FOUNDATION SCHOOL INTERNATIONAL POWAI | BRONZE |
| OMISHA SHETTY | A0916556 | 91261001610 | Grade 7 | RAK ACADEMY | CERTIFICATE OF PARTICIPATION |
| REYANSH TANMAY AGRAWAL | A0916544 | 91261001598 | Grade 5 | THE INTERNATIONAL SCHOOL BANGALORE | BRONZE |
| RIA HINDUJA SINGH | A0916536 | 91261001590 | Grade 4 | VIBGYOR ROOTS AND RISE SCHOOL, MALAD, MUMBAI | HONORABLE MENTION |
| RISHAAN POOJA ROHAN CHHAJED | A0916550 | 91261001604 | Grade 6 | WHIZZ KID ACADEMY, NASHIK | BRONZE |
| VIVAAN VASUDHA PRANAV CHHAJED | A0916551 | 91261001605 | Grade 6 | WHIZZ KID ACADEMY, NASHIK | HONORABLE MENTION |
| Participant Name | certificate No | Index No | grade | School Name | Award |
|---|---|---|---|---|---|
| AAKHYA RATHOD | A0950124 | 91261001644 | Grade 10 | BODHI INTERNATIONAL SCHOOL JODHPUR | CERTIFICATE OF PARTICIPATION |
| ADVIK MAJUMDER | A0950128 | 91261001648 | Grade 10 | AVALON HEIGHTS INTERNATIONAL SCHOOL | BRONZE |
| ARNAV PETKAR | A0950125 | 91261001645 | Grade 10 | SANDIPANI SCHOOL | CERTIFICATE OF PARTICIPATION |
| ARSHAAN KRISHNAN | A0950129 | 91261001649 | Grade 11 | ADITYA BIRLA WORLD ACADEMY | BRONZE |
| DHRUHIN CHATRESH THANNEERU | A0950126 | 91261001646 | Grade 10 | NATIONAL PUBLIC SCHOOL WHITEFIELD | SILVER |
| HUREAEN AFTAB | A0963750 | 91261001715 | Grade 7 | VIJAYA SCHOOL FOR EXCELLENCE | CERTIFICATE OF PARTICIPATION |
| KKRIDAYE AHIR | A0950134 | 91261001654 | Grade 12 | UNIVERSAL HIGH SCHOOL | BRONZE |
| MANIKONDA NAAGA PRATHIK | A0950130 | 91261001650 | Grade 11 | ST MARY'S SCHOOL | GOLD |
| NIHIRA PRADHAN | A0950136 | 91261001656 | Grade 12 | NARAYANA JUNIOR COLLEGE | GOLD |
| NIKKI YADAV | A0950133 | 91261001653 | Grade 11 | KRISHNA PUBLIC SCHOOL, RAIPUR | SILVER |
| NIMIT JALAN | A0950121 | 91261001641 | Grade 8 | RAK ACADEMY | BRONZE |
| RITISHA CHATURVEDI | A0950137 | 91261001657 | Grade 12 | EON GYANANKUR ENGLISH MEDIUM SCHOOL, KHARADI, PUNE | GOLD |
| ROUNAK NAYAK | A0950138 | 91261001658 | Grade 12 | BLOSSOM PUBLIC SCHOOL | BRONZE |
| S SUDARSHAN | A0950122 | 91261001642 | Grade 9 | SCHOOL OF SCHOLARS | CERTIFICATE OF PARTICIPATION |
| SHRIYASH VIJAY KADAM | A0950123 | 91261001643 | Grade 9 | EURO SCHOOL DOMBIVLI, THANE | GOLD |
| UTKRISHT SINGH | A0950139 | 91261001659 | Grade 12 | DELHI PUBLIC SCHOOL KASHI | GOLD |
| VEDANT SURI | A0950131 | 91261001651 | Grade 11 | THE SHRI RAM SCHOOL ARAVALI | GOLD |
| VENKATARAMAN KRISHNAMURTHY | A0950140 | 91261001660 | Grade 12 | PON VIDYASHRAM GROUP OF SENIOR SECONDARY SCHOOLS, CHENNAI | BRONZE |
| YASH SONI | A0950132 | 91261001652 | Grade 11 | ST. ANNE'S SCHOOL | GOLD |
| Sr. No. | Participant Name | certificate No | Index No | grade | School Name | Award |
|---|---|---|---|---|---|---|
| 1 | ADVIK MAJUMDAR | A0954358 | 91261001672 | Grade 10 | AVALON HEIGHTS INTERNATIONAL SCHOOL | HONORABLE MENTION |
| 2 | AHONA CHATTERJEE | A0955347 | 91261001687 | Grade 9 | SPARKYO KIDS ACADEMY | SILVER |
| 3 | ANMOL GUPTA | A0954359 | 91261001673 | Grade 10 | DEENS ACADEMY, WHITEFIELD, BANGALORE | GOLD |
| 4 | ARCHIT K | A0955351 | 91261001691 | Grade 12 | INDUS INTERNATIONAL SCHOOL,PUNE | GOLD |
| 5 | ARNAV GANGAPUR | A0954360 | 91261001674 | Grade 10 | CHIREC INTERNATIONAL SCHOOL | GOLD |
| 6 | ARYA JIBHAKATE | A0955352 | 91261001692 | Grade 12 | ALLEN CAREER INSTITUTE NAGPUR | GOLD |
| 7 | AVANISH MADHUKAR DHAKAPPA | A0954354 | 91261001668 | Grade 9 | THE INTERNATIONAL SCHOOL BANGALORE | GOLD |
| 8 | AVANTIKA DATTA | A0954353 | 91261001667 | Grade 8 | THE INTERNATIONAL SCHOOL BANGALORE | GOLD |
| 9 | AYAN ALI | A0955349 | 91261001689 | Grade 11 | AHLCON INTERNATIONAL SCHOOL | HONORABLE MENTION |
| 10 | ESHANI HARSHA RAMANAGOUDRA | A0954366 | 91261001680 | Grade 11 | VIDYA NIKETAN SCHOOL | GOLD |
| 11 | JADHAV YASHARJIT | A0954350 | 91261001664 | Grade 7 | KAKATIYA OLYMPIAD SCHOOL | GOLD |
| 12 | KANAD KISHOR BHEDE | A0954367 | 91261001681 | Grade 11 | BAKLIWAL TUTORIAL | PERFECT SCORE |
| 13 | RAAHITHYA RATHESH | A0954361 | 91261001675 | Grade 10 | ALLEN CAREER INSTITUTE CHENNAI | SILVER |
| 14 | RAGHAVA BANSAL | A0955344 | 91261001684 | Grade 8 | SPARKYO KIDS ACADEMY | CERTIFICATE OF PARTICIPATION |
| 15 | RAJ SIDHARTH SINGH THAKUR | A0954362 | 91261001676 | Grade 10 | THE GAUDIUM SCHOOL | SILVER |
| 16 | SAI PRASAD MANIKONDA | A0954355 | 91261001669 | Grade 9 | NPS INTERNATIONAL SCHOOL | CERTIFICATE OF PARTICIPATION |
| 17 | SHAIVI SUMANTH | A0954356 | 91261001670 | Grade 9 | RAK ACADEMY | GOLD |
| 18 | SHARANYA KUMAR | A0955345 | 91261001685 | Grade 8 | SPARKYO KIDS ACADEMY | CERTIFICATE OF PARTICIPATION |
| 19 | SHAURYA PRAMOD TARADE | A0955346 | 91261001686 | Grade 8 | SPARKYO KIDS ACADEMY | HONORABLE MENTION |
| 20 | SHRIYASH VIJAY KADAM | A0954357 | 91261001671 | Grade 9 | EURO SCHOOL DOMBIVLI, THANE | PERFECT SCORE |
| 21 | URVI POTNIS | A0954351 | 91261001665 | Grade 10 | SRI KUMARAN PUBLIC SCHOOL - ICSE | HONORABLE MENTION |
| 22 | UTKRISHT SINGH | A0959437 | 91261001694 | Grade 12 | DELHI PUBLIC SCHOOL KASHI | GOLD |
| 23 | VEDANT JHA | A0954363 | 91261001677 | Grade 10 | NARAYANA EDUCATIONAL INSTITUTIONS | PERFECT SCORE |
| Student Name | School Name | Test Name | AWARD | ||
|---|---|---|---|---|---|
| Ayansh maurya | City Montessori school Gn-1 | ISOCSEA 2026 NR GRADE 2 | DIAMOND | PERFECT SCORER | |
| Krishna Karthik | Inventure Academy | ISOCSEA 2026 NR GRADE 2 | DIAMOND | PERFECT SCORER | |
| Vivan Kausik | NATIONAL PUBLIC SCHOOL, OMR, BANGALORE | ISOCSEA 2026 NR GRADE 2 | DIAMOND | PERFECT SCORER | |
| ANANYA GOSWAMI | The Newtown School, Kolkata | ISOCSEA 2026 NR GRADE 2 | DIAMOND | ||
| Elkan D’souza | Rajhans Vidyalaya | ISOCSEA 2026 NR GRADE 2 | DIAMOND | ||
| Shreshtha Mishra | Bombay Scottish Mahim | ISOCSEA 2026 NR GRADE 2 | GOLD | ||
| Aiyansh Cherukuri | Oakridge International School | ISOCSEA 2026 NR GRADE 2 | GOLD | ||
| Pranav Kumaresh | The International School Bangalore | ISOCSEA 2026 NR GRADE 2 | SILVER | ||
| Krishay Shetty | RAK ACADEMY | ISOCSEA 2026 NR GRADE 2 | SILVER | ||
| Riaan More | Kiit International School | ISOCSEA 2026 NR GRADE 2 | SILVER | ||
| AAYAN KOHLI | HERITAGE INTERNATIONAL XPERIENTIAL SCHOOL , GURGAON | ISOCSEA 2026 NR GRADE 3 | BRONZE | ||
| ANAY SINGH | OPUS INTERNATIONAL SCHOOL | ISOCSEA 2026 NR GRADE 3 | BRONZE | ||
| Namish Wadhwani | Narayana Educational Institute | ISOCSEA 2026 NR GRADE 3 | BRONZE | ||
| Samar Chouhan | Somerville International School | ISOCSEA 2026 NR GRADE 3 | BRONZE | ||
| Adhrit Nandi | Ang Mo Kio Primary School | ISOCSEA 2026 NR GRADE 4 | GOLD | ||
| Ariya nandi | Ang Mo Kio Primary School | ISOCSEA 2026 NR GRADE 4 | GOLD | ||
| Jeshurun Emmanuel Sannikanti | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | SILVER | ||
| Samanth Aruna Karthik | Sishugriha Junior School | ISOCSEA 2026 NR GRADE 4 | SILVER | ||
| Adhrut Guha Peddiraju | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | SILVER | ||
| Prabhav Chawla | Modern Academy Sr. Sec School | ISOCSEA 2026 NR GRADE 4 | SILVER | ||
| Ayana Garg | Nita Mukesh Ambani International School | ISOCSEA 2026 NR GRADE 4 | SILVER | ||
| SAANVI MALLISETTY | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Kayaan Jain | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Sanjana Kesiraju | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Viraj Gali | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Akshaya Kolla | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Ishitha Maddula | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Vihaan Reddy Lakkireddy | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Dhruvi Yogesh Mahajan | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | BRONZE | ||
| Nihira Reddy Yella | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | HONORABLE MENTION | ||
| Hansh Reddy Kandada | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | HONORABLE MENTION | ||
| Vihas Sai Kanamarlapudi | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | HONORABLE MENTION | ||
| Shapuram Ashruth Reddy | The Gaudium School | ISOCSEA 2026 NR GRADE 4 | HONORABLE MENTION | ||
| Aarna Uttara Tallapaka Chakravartula | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | GOLD | ||
| Avneesh Parida | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | GOLD | ||
| Ayaan Jain | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 5 | GOLD | ||
| ISHAN GHOSH | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 5 | SILVER | ||
| Adrija Sarkar | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | SILVER | ||
| Sakhsham Shrivastav | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| SRITHAN VENKATA SAIRAJ BURRA | CHIREC INTERNATIONAL SCHOOL | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Aneek Govind | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Sushanth Yarlagadda | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Vihaan Aravapalli | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Dhriti Pathak | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Mohammed Riyaz | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Adhirath Annam | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Arjun Vakiti | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Idhant Bonthu | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Pulkit Gupta | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Ruthvik Karthikeya Enaganti | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Samanvitha Varanasi | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Vaishvi Mogallapu | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | BRONZE | ||
| Chakrith Reddy Mulka | The Gaudium School | ISOCSEA 2026 NR GRADE 5 | HONORABLE MENTION | ||
| Ashaz kabir | Narayana Educational Institute | ISOCSEA 2026 NR GRADE 6 | GOLD | ||
| Ivaan Jakhotia | Arya Vidya Mandir Juhu | ISOCSEA 2026 NR GRADE 6 | GOLD | ||
| Reyansh Mittal | Campion School, Mumbai | ISOCSEA 2026 NR GRADE 6 | GOLD | ||
| SIDDHANT BHALCHANDRA SURWE | MOUNT CARMEL HIGH SCHOOL AKOLA | ISOCSEA 2026 NR GRADE 6 | GOLD | ||
| Utsav Bajoria | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | GOLD | ||
| Yashnasri Suryadevara | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | GOLD | ||
| Avyaan Mittal | Genesis global school noida | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| Jishnu Prasanna | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| Sanvi Sharma | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| ADRIJA KAR | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| Aryaveer Sehrawat | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| ARYESH GORAI | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| Siddhant Verma | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| Aakhyaan Agrawal | St Aloysius Gonzaga School | ISOCSEA 2026 NR GRADE 6 | SILVER | ||
| Arnav Narendra Chaudhari | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| ADHEEM S | Narayana Educational Institute | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Vihaan Sriram | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Vivaan Nallan Chakravartula | Chirec International | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| OM NITESH RANE | The Cambria International School and Jr College | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Sanskar Giri | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| UNNATI POTNIS | SRI KUMARAN PUBLIC SCHOOL - ICSE | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Devank Kapil Laddha | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| DHAIRYA MISHRA | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Maher Love Nathani | Narayana Educational Institute | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Manit Jain | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Sanvi Mishra | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Advaith Mulasa | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Rivaan Gaurang Shah | PG Garodia ICSE | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Aarav Reddy Rachamallu | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Myra More | KIIT | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Harsh goel | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Savya Reddy Seri | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| SriMukunda Gidda | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | BRONZE | ||
| Abhinavsai Atyam | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | HONORABLE MENTION | ||
| Atharv Vijay Teekinavar | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | HONORABLE MENTION | ||
| Manish Avula | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | HONORABLE MENTION | ||
| Pushkar Sareen | DL dav Shalimar Bagh | ISOCSEA 2026 NR GRADE 6 | HONORABLE MENTION | ||
| AARUSH SREEJIT | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | HONORABLE MENTION | ||
| Tanishka Chanda | The Gaudium School | ISOCSEA 2026 NR GRADE 6 | HONORABLE MENTION | ||
| Aarya yogesh sonar | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | GOLD | ||
| Arnav Nitin Patil | Allen Digital | ISOCSEA 2026 NR GRADE 7 | GOLD | ||
| Sarthak Pandey | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | GOLD | ||
| Aadrit Sarkar | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | GOLD | ||
| AYUKTA MUKHERJEE | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | GOLD | ||
| Cheteshwar | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | GOLD | ||
| Mehuli Debnath | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | GOLD | ||
| Aarush Maiti | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| IPSITA ROY | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| KEVIN | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| PRABHJOT SINGH | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| Prabhnoor Singh | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| Soham Karuna Uttam More | Narayana Educational Institute | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| Vyom Rajesh Thakare | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| Abhijay Barua | Oberoi International School - JVLR | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| Aarush Das | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | SILVER | ||
| Edla Aadhya | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Nilarghya Chatterjee | Narayana Educational Institute | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Naga Sai Raghuram Yadavalli | Delhi Public School Miyapur | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Samriddhi | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Aarav Manish Chaudhari | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Advika Shrivastava | DELHI PUBLIC SCHOOL | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Hirdyansh Tandon | BISP | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Aradhya | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| PRASHANT BORLE | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Purvit Amit Chokhani | Presidency School Bangalore East | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Sunidhi S | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Kanishka Patel | Doon International School | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Rudra Vivaramneni | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Vedurla Yashwitha | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| VIVAAN RATHI | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Akshaya Kondapalli | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| AVYAN REDDY MUNAGALA | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | BRONZE | ||
| Vedansh Abhijeet Jha | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | HONORABLE MENTION | ||
| Omisha Shetty | RAK ACADEMY | ISOCSEA 2026 NR GRADE 7 | HONORABLE MENTION | ||
| Shapuram Sreyas Reddy | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | HONORABLE MENTION | ||
| Rivansh Mehrotra | The Gaudium School | ISOCSEA 2026 NR GRADE 7 | HONORABLE MENTION | ||
| Amishu Gupta | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| DEBABRATA DAS | Narayana Educational Institute | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| Devarshi Chaudhari | Rustomjie International school Jalgaon | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| Dnyanraj Vitthal Kanode | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| Hervin Krishna Pasala | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| SWETHAN MISHRA | BRIDGEWELL GLOBAL SCHOOL | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| Vidyut Sundar | Nita Mukesh Ambani Junior School | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| VIVAAN PUTHAL | National Public School Koramangala | ISOCSEA 2026 NR GRADE 8 | DIAMOND | ||
| Advay Aggarwal | The British School | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| Harshvardhan Giri | Allen Career Institute Digital | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| Sai Prasad Manikonda | Sreenidhi International School | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| Shreyan Atul Limaye | Dhirubhai Ambani International School | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| Vanshika Lamba | BD Somani International School | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| Rajveer Gupta | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| CHARVI GUPTA | DELHI PUBLIC SCHOOL, NOIDA | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| Parth Goel | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | GOLD | ||
| Sri Samhit Devabhaktuni | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| Laranya Raina | St Joseph Pashan | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| Nikhil Sai Varma Sagiraju | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| Gowtham Kolla | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| Revanth Yarlagadda | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| Ronav Samrat Annamaneni | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| TURAG SHARMA | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| Anay Bhardwaj | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
| Ritvik Reddy Boomireddy | The Gaudium School | ISOCSEA 2026 NR GRADE 8 | SILVER | ||
